|
Event Stream Intelligence: Esper & NEsper |
Presentations, Articles and Books
Presentation Materials
The Esper and NEsper team as well as a number of others contributors have presented Complex Event Processing with Esper and NEsper at conferences. Select presentations are listed here.
Technical Articles
The Esper and NEsper team has published a number of technical articles and tutorials in online medias.
| Article | Published by | Date |
| Getting started with Esper in 5 minutes. | CoffeeOneSugars Blog | July 2009 |
| Complex Event Processing with Esper | OCIWeb | October 2008 |
| Complex Event Processing made simple using Esper | The Server Side | April, 2008 |
| Esper: Event Stream Processing and Correlation | O'Reilly OnJava | March, 2007 |
There are researchers and other groups exploring advanced Complex Event Processing with Esper.
| Publication | Organization | Date |
| Data Stream Anomaly Detection through Principal Subspace Tracking | Dissertation by Pedro Teixeira, PUC Rio de Janeiro | Sept., 2009 |
| DEBS conference 2009 Event Processing Languages Tutorial | DEBS conference | June, 2009 |
| Data Fusion with Esper for aircraft flight path identification (Run live demo) | Data Fusion Research Center AG | October, 2008 |
| Event Driven Architecture for Indian Power Systems Dual Degree Project Report By Abhiroop Medhekar | Indian Institute of Technology, Bombay, India | June, 2008 |
| Complex Event Processing Master Thesis By Paul Dekkers | Radboud University Nijmegen, Cordys | October, 2007 |
Books
There are books with dedicated chapter on Complex Event Processing with Esper.
| Title | Published by | Date |
| Event Processing in Action by Opher Etzion and Peter Niblett | Manning | July, 2010 |
| Open Source SOA by Jeff Davis | Manning | March, 2009 |
| OSWorkflow: A guide for Java developers and architects to integrating open-source Business Process Management by Diego Adrian Naya Lazo | Packt Publishing | August, 2007 |
Articles and presentations in other languages
| Presentation | Date | Language |
| Event Stream Processing: Einleitung und Beispiele zu einer Technologieagimatec | May, 2008 | German |
| OCTO Technology Université dété du Système dinformation - CEP | July 2008 | French |
| Présentation dEsper, moteur de gestion de flux dévénements en Java, Le Touilleur Express | May 2008 | French |
| Esper als EDA-Plattform, Java Magazin | May 2008 | German |
| Complex Event Processing (CEP) mit Esper at W-JAX 2007, SOACON | November, 2007 | German |
Specifically for NEsper and .NET
| Presentation | Date |
| Microsoft Architect Insight Conference 2008 (UK) (see Complex Event Processing, session 3 day 2) | April 2008 |
About Esper and NEsper
NewsAbout Esper for Java
About NEsper for .NET
License and Trademark Use
Terms of Use
Tutorials and Case Studies
TutorialQuick Start
Articles and Presentations
Solution Patterns
Short Case Study
Longer Case Study
DEBS 2011 Challenge
Additional Examples
Technology Links
Esper for Java
DownloadChange History
Documentation
FAQ
Reporting Issues
Building
On Performance
NEsper for .NET
DownloadChange History
Documentation
FAQ
Reporting Issues
Building
The Esper/NEsper Team
How To ContributeMailing Lists/Forums
Roadmap
Source Repository
Last Published: Mar 04, 2013
Version: 4.9.0
